Today's Interest Rates - Current Mortgage Rates for San Diego Real Estate
 
 
Realty Connex - Connecting Real People With Real Estate


Learn About San Diego Home Financing >>


Today's Rates

3/15/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.95% 5.10% 5.06% 5.19%
4.94% 5.14% 5.05% 5.24%
4.38% 4.65% 4.36% 4.65%
4.32% 4.59% 4.35% 4.61%
3.74% 3.18% 3.30% 3.15%
4.38% 3.48% 4.39% 3.54%
4.55% 3.51% 4.97% 3.90%
3.83% 3.46% 3.92% 3.53%
4.03% 3.71% 4.17% 3.77%
4.24% 3.90% 4.20% 3.80%
4.18% 3.87% 4.23% 3.86%
4.30% 4.25% 4.37% 4.38%
Jumbo Mortgages - Find rates in the San Diego area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.59% 5.70% 5.83% 5.93%
5.14% 5.31% 5.37% 5.54%
4.08% 3.88% 4.12% 3.49%
3.91% 3.65% 4.19% 3.51%
4.42% 3.79% 4.47% 3.70%
4.54% 3.85% 4.58% 3.78%
4.79% 4.14% 4.83% 4.03%
4.74% 4.22% 4.71% 4.00%
5.33% 4.62% 5.30% 4.54%
FHA Mortgage - Find rates in the San Diego area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.41% 5.53% 5.61% 5.71%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the San Diego California area. This page was updated 3/15/2010
 
 
 


Home Search

Reports

Home Valuation

Financing

Tools

Blog

Contact

About

Login


  Copyright © 2007 San Diego Real Estate
Home | About Us | Property Search | RE Tools | San Diego 411 | Buying | Selling | Login | Contact Us

Suzen Sarko - 1608 India Street #104 San Diego - 619.546.5479